Home > Matsuzaka.nikkansports.com > Statistics > Career stats
Career stats
| Career stats of Matsuzaka | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y | Team | G | CG | SHO | W | L | SV | IP | H | HR | BB | HBP | SO | R | ER | ERA |
| 07 | Red Sox | 31 | 1 | 0 | 15 | 12 | 0 | 204.2 | 191 | 25 | 80 | 13 | 201 | 100 | 100 | 4.40 |
| Total | 1Years | 31 | 1 | 0 | 15 | 12 | 0 | 204.2 | 191 | 25 | 80 | 13 | 201 | 100 | 100 | 4.40 | Playoff stats of Matsuzaka |
| 07 | Red Sox | 4 | 0 | 0 | 2 | 1 | 0 | 19.2 | 22 | 1 | 8 | 1 | 17 | 11 | 11 | 3.38 |
| Total | 1Years | 4 | 0 | 0 | 2 | 1 | 0 | 19.2 | 22 | 1 | 8 | 1 | 17 | 11 | 11 | 3.38 |
※A deficit is a title

