To top of this page



Common menu from here

Common menu


Home > Matsuzaka.nikkansports.com > Statistics > Strikeout in Lions

Stats of strikeout in Lions


All strikeout by Daisuke Matsuzaka in 2006
Total SO N D OPP IP Batter
1156 3 30 Hawks 1 Honma
1157 3 30 Hawks 2 Matsuda
1158 3 30 Hawks 3 Zuleta
1159 3 30 Hawks 6 Zuleta
1160 3 30 Hawks 8 Shibahara
1161 3 30 Hawks 8 Matsuda
1162 4 7 Fighters 1 Kimoto
1163 4 7 Fighters 3 Seguignol
1164 4 7 Fighters 4 Inaba
1165 4 7 Fighters 6 Seguignol
1166 4 7 Fighters 7 Oda
1167 4 14 Marines 1 Nishioka
1168 4 14 Marines 2 Franco
1169 4 14 Marines 3 Imae
1170 4 14 Marines 4 Inoue
1171 4 14 Marines 5 Franco
1172 4 14 Marines 5 Pascucci
1173 4 14 Marines 7 Hashimoto
1174 4 14 Marines 8 Pascucci
1175 4 14 Marines 8 M.Watanabe
1176 4 14 Marines 8 Inoue
1177 4 14 Marines 9 Fukuura
1178 4 14 Marines 9 Benny Agbayani
1179 4 14 Marines 9 Franco
1180 4 21 Eagles 1 Teppei
1181 4 21 Eagles 1 Takasu
1182 4 21 Eagles 1 Isobe
1183 4 21 Eagles 2 T.Yamazaki
1184 4 21 Eagles 3 Fujii
1185 4 21 Eagles 3 Teppei
1186 4 21 Eagles 4 Fernandez
1187 4 21 Eagles 4 T.Yamazaki
1188 4 21 Eagles 5 Kenji
1189 4 21 Eagles 5 Masuda
1190 4 21 Eagles 6 T.Yamazaki
1191 4 28 Buffaloes 2 Ohnishi
1192 4 28 Buffaloes 3 Hayakawa
1193 5 5 Hawks 1 Shibahara
1194 5 5 Hawks 3 Zuleta
1195 5 5 Hawks 5 Ohmura
1196 5 12 Giants 1 Nioka
1197 5 12 Giants 1 Kokubo
1198 5 12 Giants 3 Shimizu
1199 5 12 Giants 4 Abe
1200 5 12 Giants 6 Seung Teop Lee
1201 5 12 Giants 7 Abe
1202 5 12 Giants 9 Seung Teop Lee
1203 5 19 Baystars 1 Ishii
1204 5 19 Baystars 1 Uchikawa
1205 5 19 Baystars 1 Murata
1206 5 19 Baystars 2 Ishii
1207 5 19 Baystars 3 Tamura
1208 5 19 Baystars 5 Murata
1209 5 19 Baystars 5 Ishii
1210 5 19 Baystars 6 Uchikawa
1211 5 19 Baystars 7 Tamura
1212 5 19 Baystars 7 Furuki
1213 5 26 Tigers 1 Akahoshi
1214 5 26 Tigers 1 Kanemoto
1215 5 26 Tigers 2 Hamanaka
1216 5 26 Tigers 2 Toritani
1217 5 26 Tigers 3 Yano
1218 5 26 Tigers 5 Toritani
1219 5 26 Tigers 5 Yano
1220 5 26 Tigers 5 Fujimoto
1221 5 26 Tigers 6 Sheets
1222 5 26 Tigers 7 Kataoka
1223 5 26 Tigers 8 Toritani
1224 5 26 Tigers 8 Spencer
1225 5 26 Tigers 9 Akahoshi
1226 5 26 Tigers 9 Hiyama
1227 6 2 Giants 1 Nioka
1228 6 2 Giants 2 Kokubo
1229 6 2 Giants 4 Nioka
1230 6 2 Giants 4 Abe
1231 6 2 Giants 5 Nishimura
1232 6 2 Giants 6 Kamei
1233 6 9 Tigers 1 Toritani
1234 6 9 Tigers 2 Imaoka
1235 6 9 Tigers 2 Spencer
1236 6 9 Tigers 3 Sheets
1237 6 9 Tigers 4 Imaoka
1238 6 9 Tigers 5 Yano
1239 6 9 Tigers 5 Shimoyanagi
1240 6 9 Tigers 6 Toritani
1241 6 9 Tigers 6 Fujimoto
1242 6 9 Tigers 6 Sheets
1243 6 9 Tigers 7 Hamanaka
1244 6 9 Tigers 8 Spencer
1245 6 9 Tigers 8 Kataoka
1246 6 9 Tigers 9 Fujimoto
1247 6 16 Baystars 1 Ishii
1248 6 16 Baystars 1 kokie
1249 6 16 Baystars 2 Furuki
1250 6 16 Baystars 4 kokie
1251 6 16 Baystars 4 Murata
1252 6 16 Baystars 5 Suzuki
1253 6 16 Baystars 5 Furuki
1254 6 16 Baystars 5 kitagawa
1255 6 16 Baystars 6 kokie
1256 6 16 Baystars 6 Kinjo
1257 6 16 Baystars 7 Murata
1258 6 16 Baystars 9 Suzuki
1259 7 8 Fighters 1 Morimoto
1260 7 8 Fighters 1 Ogasawara
1261 7 8 Fighters 3 Kaneko
1262 7 8 Fighters 4 Inaba
1263 7 8 Fighters 5 Kimoto
1264 7 8 Fighters 5 Tsuruoka
1265 7 8 Fighters 6 Morimoto
1266 7 8 Fighters 7 Ogasawara
1267 7 8 Fighters 7 Inaba
1268 7 8 Fighters 8 Oda
1269 7 8 Fighters 10 Seguignol
1270 7 15 Marines 2 Franco
1271 7 15 Marines 4 Franco
1272 7 15 Marines 5 Satozaki
1273 7 15 Marines 6 Sburo
1274 7 15 Marines 6 Benny Agbayani
1275 7 26 Buffaloes 1 Ohnishi
1276 7 26 Buffaloes 2 Gotoh
1277 7 26 Buffaloes 3 Hidaka
1278 7 26 Buffaloes 4 kitagawa
1279 7 26 Buffaloes 5 Ohnishi
1280 7 26 Buffaloes 6 kitagawa
1281 8 2 Marines 1 Watson
1282 8 2 Marines 2 Hirashita
1283 8 2 Marines 4 Hirashita
1284 8 2 Marines 5 Hashimoto
1285 8 2 Marines 5 Nishioka
1286 8 2 Marines 7 Sburo
1287 8 2 Marines 8 Watson
1288 8 2 Marines 8 Satozaki
1289 8 9 Buffaloes 1 Kiyohara
1290 8 9 Buffaloes 2 Shimoyama
1291 8 9 Buffaloes 4 Nakamura
1292 8 9 Buffaloes 5 Nakamura
1293 8 16 Fighters 1 Ogasawara
1294 8 16 Fighters 2 Inaba
1295 8 16 Fighters 2 Inada
1296 8 16 Fighters 3 Morimoto
1297 8 16 Fighters 3 Ogasawara
1298 8 16 Fighters 5 Kaneko
1299 8 16 Fighters 6 Inaba
1300 8 23 Marines 1 Hirashita
1301 8 23 Marines 2 Benny Agbayani
1302 8 23 Marines 4 Imae
1303 8 23 Marines 4 Hori
1304 8 23 Marines 5 Horiuchi
1305 8 23 Marines 5 Hirashita
1306 8 23 Marines 6 Pascucci
1307 8 23 Marines 6 Satozaki
1308 8 23 Marines 7 Imae
1309 8 23 Marines 7 Inoue
1310 8 23 Marines 8 Horiuchi
1311 8 23 Marines 8 Watson
1312 8 30 Buffaloes 1 Kiyohara
1313 8 30 Buffaloes 2 Gotoh
1314 8 30 Buffaloes 2 Mizuguchi
1315 8 30 Buffaloes 3 Hidaka
1316 8 30 Buffaloes 3 Kiyohara
1317 8 30 Buffaloes 3 Gotoh
1318 8 30 Buffaloes 5 Muramatsu
1319 8 30 Buffaloes 5 Shiozaki
1320 8 30 Buffaloes 6 Kiyohara
1321 8 30 Buffaloes 6 Gotoh
1322 8 30 Buffaloes 8 Shiozaki
1323 8 30 Buffaloes 8 Garcia
1324 8 30 Buffaloes 8 Kiyohara
1325 8 30 Buffaloes 9 Aikawa
1326 9 6 Marines 2 Pascucci
1327 9 6 Marines 4 Aono
1328 9 6 Marines 5 Pascucci
1329 9 6 Marines 5 Watson
1330 9 6 Marines 5 Imae
1331 9 6 Marines 6 Hirashita
1332 9 6 Marines 6 Tsuji
1333 9 6 Marines 6 Nishioka
1334 9 6 Marines 7 Pascucci
1335 9 13 Fighters 1 Ogasawara
1336 9 13 Fighters 2 Inada
1337 9 13 Fighters 3 Kaneko
1338 9 13 Fighters 5 Kaneko
1339 9 13 Fighters 5 Morimoto
1340 9 13 Fighters 7 Inada
1341 9 13 Fighters 7 Takahashi
1342 9 13 Fighters 8 Konda
1343 9 13 Fighters 8 Ogasawara
1344 9 13 Fighters 9 Shinjo
1345 9 19 Hawks 1 Tanoue
1346 9 19 Hawks 2 Honda
1347 9 19 Hawks 3 Honma
1348 9 19 Hawks 4 Shibahara
1349 9 19 Hawks 5 Honma
1350 9 19 Hawks 7 Ohmura
1351 9 19 Hawks 8 Ohmichi
1352 9 19 Hawks 9 Nakazawa
1353 9 26 Marines 1 Nishioka
1354 9 26 Marines 1 Horiuchi
1355 9 26 Marines 3 Horiuchi
All strikeout by Daisuke Matsuzaka in 2005
Total SO N D OPP IP Batter
930 3 26 Buffaloes 1 Hirano
931 3 26 Buffaloes 1 Ohnishi
932 3 26 Buffaloes 2 Garcia
933 3 26 Buffaloes 3 Muramatsu
934 3 26 Buffaloes 4 Ohnishi
935 3 26 Buffaloes 4 Brumbaugh
936 3 26 Buffaloes 6 M.Abe
937 3 26 Buffaloes 6 Hirano
938 3 26 Buffaloes 6 Brumbaugh
939 3 26 Buffaloes 7 Hidaka
940 3 26 Buffaloes 8 Muramatsu
941 3 26 Buffaloes 8 Brumbaugh
942 4 2 Eagles 3 Kawaguchi
943 4 2 Eagles 3 Yoshioka
944 4 2 Eagles 5 Hiraishi
945 4 2 Eagles 6 Takano
946 4 2 Eagles 6 Sakai
947 4 2 Eagles 7 Nagasaka
948 4 2 Eagles 7 Hiraishi
949 4 8 Hawks 1 Ohmura
950 4 8 Hawks 3 Shibahara
951 4 8 Hawks 7 Miyaji
952 4 15 Buffaloes 2 Garcia
953 4 15 Buffaloes 2 Hayakawa
954 4 15 Buffaloes 3 Hidaka
955 4 15 Buffaloes 5 Garcia
956 4 15 Buffaloes 6 kitagawa
957 4 15 Buffaloes 7 Garcia
958 4 22 Hawks 1 Shibahara
959 4 22 Hawks 1 Ohmura
960 4 22 Hawks 3 Honma
961 4 22 Hawks 3 Ide
962 4 22 Hawks 3 Shibahara
963 4 22 Hawks 4 Matsunaka
964 4 22 Hawks 4 Zuleta
965 4 22 Hawks 6 Matsunaka
966 4 22 Hawks 7 Ide
967 4 22 Hawks 9 Zuleta
968 4 22 Hawks 9 Cabrera
969 4 29 Eagles 1 Hiraishi
970 4 29 Eagles 1 Takasu
971 4 29 Eagles 3 Sakai
972 4 29 Eagles 5 Fujii
973 4 29 Eagles 6 Isobe
974 4 29 Eagles 7 Kawaguchi
975 4 29 Eagles 7 Damon Minor
976 5 5 Fighters 4 Seguignol
977 5 5 Fighters 4 Inaba
978 5 5 Fighters 5 Tsuboi
979 5 5 Fighters 6 Kimoto
980 5 5 Fighters 6 Seguignol
981 5 5 Fighters 7 Inaba
982 5 5 Fighters 7 Kaneko
983 5 5 Fighters 8 Morimoto
984 5 11 Dragons 1 Ibata
985 5 11 Dragons 1 Alex Ochoa
986 5 11 Dragons 2 Fukudome
987 5 11 Dragons 2 Watanabe
988 5 11 Dragons 3 Tatsunami
989 5 11 Dragons 4 Alex Ochoa
990 5 11 Dragons 4 Morino
991 5 11 Dragons 5 Tanishige
992 5 11 Dragons 6 Tatsunami
993 5 11 Dragons 7 Morino
994 5 11 Dragons 9 Tatsunami
995 5 18 Tigers 1 Sekimoto
996 5 18 Tigers 1 Sheets
997 5 18 Tigers 2 Yano
998 5 18 Tigers 3 Sugiyama
999 5 18 Tigers 3 Sekimoto
1000 5 18 Tigers 4 Kanemoto
1001 5 18 Tigers 4 Yano
1002 5 18 Tigers 5 Sekimoto
1003 5 18 Tigers 5 Sheets
1004 5 18 Tigers 6 Yano
1005 5 18 Tigers 6 Hamanaka
1006 5 18 Tigers 7 Akahoshi
1007 5 18 Tigers 8 Toritani
1008 5 25 Swallows 1 Iwamura
1009 5 25 Swallows 1 Ramirez
1010 5 25 Swallows 2 K.Suzuki
1011 5 25 Swallows 2 Fujii
1012 5 25 Swallows 3 Aoki
1013 5 25 Swallows 3 Ramirez
1014 5 25 Swallows 6 Iwamura
1015 5 25 Swallows 6 Ramirez
1016 5 25 Swallows 6 K.Suzuki
1017 5 25 Swallows 7 Dobashi
1018 5 25 Swallows 7 Ono
1019 5 25 Swallows 9 K.Suzuki
1020 5 31 Dragons 1 Tatsunami
1021 5 31 Dragons 2 M.Yamamoto
1022 5 31 Dragons 3 Araki
1023 5 31 Dragons 3 Tatsunami
1024 5 31 Dragons 5 Woods
1025 5 31 Dragons 7 Tatsunami
1026 5 31 Dragons 8 Fukudome
1027 6 7 Swallows 1 K.Suzuki
1028 6 7 Swallows 2 Manaka
1029 6 7 Swallows 2 Yuichi
1030 6 7 Swallows 3 Iwamura
1031 6 7 Swallows 3 Ramirez
1032 6 7 Swallows 3 Manaka
1033 6 7 Swallows 4 Yuichi
1034 6 7 Swallows 4 Shiroishi
1035 6 7 Swallows 5 Aoki
1036 6 14 Tigers 2 Hiyama
1037 6 14 Tigers 3 Sheets
1038 6 14 Tigers 3 Hiyama
1039 6 14 Tigers 4 Kataoka
1040 6 14 Tigers 6 Kataoka
1041 6 14 Tigers 7 Kataoka
1042 6 14 Tigers 8 Fujimoto
1043 6 14 Tigers 8 Toritani
1044 6 21 Buffaloes 1 Hirano
1045 6 21 Buffaloes 2 Garcia
1046 6 21 Buffaloes 2 M.Abe
1047 6 21 Buffaloes 3 Tani
1048 6 21 Buffaloes 4 Muramatsu
1049 6 21 Buffaloes 5 Garcia
1050 6 27 Fighters 1 Tsuboi
1051 6 27 Fighters 1 Seguignol
1052 6 27 Fighters 3 Oda
1053 6 27 Fighters 3 Ogasawara
1054 6 27 Fighters 4 Seguignol
1055 6 27 Fighters 4 Kimoto
1056 6 27 Fighters 6 Ogasawara
1057 6 27 Fighters 8 Shinjo
1058 6 27 Fighters 8 Kimoto
1059 7 3 Marines 1 Benny Agbayani
1060 7 3 Marines 2 Satozaki
1061 7 3 Marines 2 Seung Teop Lee
1062 7 3 Marines 2 Imae
1063 7 3 Marines 3 Hori
1064 7 3 Marines 3 Fukuura
1065 7 3 Marines 4 Satozaki
1066 7 3 Marines 6 Sburo
1067 7 3 Marines 8 Franco
1068 7 3 Marines 8 Sburo
1069 7 3 Marines 9 Nishioka
1070 7 3 Marines 9 Hori
1071 7 9 Hawks 1 Ohmura
1072 7 9 Hawks 2 Jojima
1073 7 9 Hawks 2 Cabrera
1074 7 9 Hawks 4 Batista
1075 7 9 Hawks 4 Matsunaka
1076 7 9 Hawks 5 Zuleta
1077 7 9 Hawks 6 Ohmura
1078 7 9 Hawks 6 Batista
1079 7 9 Hawks 7 Zuleta
1080 7 9 Hawks 8 Cabrera
1081 7 9 Hawks 8 Miyaji
1082 7 9 Hawks 9 Kawasaki
1083 7 9 Hawks 9 Batista
1084 7 9 Hawks 9 Zuleta
1085 7 15 Hawks 1 Kawasaki
1086 7 15 Hawks 4 Zuleta
1087 7 15 Hawks 5 Torigoe
1088 7 15 Hawks 5 Ohmura
1089 7 15 Hawks 8 Ohmura
1090 7 15 Hawks 8 Batista
1091 7 27 Marines 2 Hashimoto
1092 7 27 Marines 3 kosaka
1093 7 27 Marines 7 Inoue
1094 7 27 Marines 7 Imae
1095 8 3 Buffaloes 2 Hidaka
1096 8 3 Buffaloes 3 Hayakawa
1097 8 3 Buffaloes 6 Brumbaugh
1098 8 10 Hawks 1 Kawasaki
1099 8 10 Hawks 3 Kawasaki
1100 8 10 Hawks 5 Ohmura
1101 8 10 Hawks 5 Batista
1102 8 10 Hawks 6 Zuleta
1103 8 17 Marines 1 kosaka
1104 8 17 Marines 1 Nishioka
1105 8 17 Marines 2 Seung Teop Lee
1106 8 17 Marines 2 Satozaki
1107 8 17 Marines 4 Pascucci
1108 8 17 Marines 6 Franco
1109 8 24 Fighters 1 Tsuboi
1110 8 24 Fighters 2 Oda
1111 8 24 Fighters 2 Kaneko
1112 8 24 Fighters 3 Tsuboi
1113 8 24 Fighters 4 Kimoto
1114 8 24 Fighters 5 Ogasawara
1115 8 24 Fighters 6 Seguignol
1116 8 24 Fighters 6 Inaba
1117 8 24 Fighters 6 Kimoto
1118 8 24 Fighters 7 Oda
1119 8 24 Fighters 8 Tsuboi
1120 8 24 Fighters 8 Seguignol
1121 8 31 Buffaloes 1 Hirano
1122 8 31 Buffaloes 1 Simon
1123 8 31 Buffaloes 3 Gotoh
1124 8 31 Buffaloes 4 Simon
1125 8 31 Buffaloes 4 Brumbaugh
1126 8 31 Buffaloes 6 Brumbaugh
1127 8 31 Buffaloes 7 Hidaka
1128 8 31 Buffaloes 7 Makita
1129 8 31 Buffaloes 8 kitagawa
1130 9 7 Fighters 1 Morimoto
1131 9 7 Fighters 1 Ogasawara
1132 9 7 Fighters 3 Morimoto
1133 9 7 Fighters 3 Ogasawara
1134 9 7 Fighters 4 Koyano
1135 9 13 Eagles 1 Takasu
1136 9 13 Eagles 1 Isobe
1137 9 13 Eagles 2 Kawaguchi
1138 9 13 Eagles 2 Sakai
1139 9 13 Eagles 5 Lopez
1140 9 13 Eagles 5 Fujii
1141 9 13 Eagles 5 Takano
1142 9 13 Eagles 6 Satake
1143 9 13 Eagles 7 Yamazaki
1144 9 19 Fighters 1 Kimoto
1145 9 19 Fighters 2 Inaba
1146 9 19 Fighters 2 Kaneko
1147 9 19 Fighters 3 Sanematsu
1148 9 19 Fighters 3 Kimoto
1149 9 19 Fighters 4 Ogasawara
1150 9 19 Fighters 5 Ishimoto
1151 9 19 Fighters 5 Tsuboi
1152 9 19 Fighters 6 Seguignol
1153 9 19 Fighters 8 Kaneko
1154 9 25 Hawks 3 Ohmura
1155 9 25 Hawks 5 Kawasaki
All strikeout by Daisuke Matsuzaka in 2004
Total SO N D OPP IP Batter
803 3 27 Marines 2 Haru
804 3 27 Marines 3 Seung Teop Lee
805 3 27 Marines 3 Satozaki
806 3 27 Marines 7 Seung Teop Lee
807 3 27 Marines 8 Tachikawa
808 4 2 Fighters 2 Ogasawara
809 4 2 Fighters 3 Ueda
810 4 2 Fighters 4 Kaneko
811 4 2 Fighters 5 Ogasawara
812 4 2 Fighters 6 Oda
813 4 2 Fighters 6 Kaneko
814 4 2 Fighters 8 S.Takahashi
815 4 9 Buffaloes 1 Ohmura
816 4 9 Buffaloes 1 Isobe
817 4 9 Buffaloes 3 Hoshino
818 4 9 Buffaloes 3 Matoyama
819 4 9 Buffaloes 4 M.Abe
820 4 9 Buffaloes 5 Ohnishi
821 4 9 Buffaloes 7 Nakamura
822 4 9 Buffaloes 7 kitagawa
823 4 9 Buffaloes 7 Takano
824 4 9 Buffaloes 8 Hoshino
825 4 16 Hawks 3 Yoshimoto
826 4 16 Hawks 4 Jojima
827 4 16 Hawks 5 Yoshimoto
828 4 16 Hawks 6 Kawasaki
829 4 16 Hawks 7 Zuleta
830 4 16 Hawks 8 Kawasaki
831 4 23 Buffaloes 1 Nakamura
832 4 23 Buffaloes 2 Ohmura
833 4 23 Buffaloes 3 kitagawa
834 4 23 Buffaloes 3 Nakamura
835 4 23 Buffaloes 5 Isobe
836 4 29 BlueWave 3 Ortiz
837 4 29 BlueWave 3 Shiotani
838 5 5 Buffaloes 2 Takano
839 5 5 Buffaloes 2 Nakamura
840 5 5 Buffaloes 3 Isobe
841 5 5 Buffaloes 3 Kawaguchi
842 5 11 Hawks 1 Kawasaki
843 5 11 Hawks 3 Zuleta
844 5 11 Hawks 3 Miyaji
845 5 11 Hawks 7 Matsunaka
846 5 11 Hawks 8 Valdez
847 5 11 Hawks 8 Zuleta
848 5 11 Hawks 8 Honma
849 5 11 Hawks 9 Akashi
850 5 17 BlueWave 1 Braun
851 5 17 BlueWave 2 Ortiz
852 5 17 BlueWave 3 Hirano
853 5 17 BlueWave 4 Fukushima
854 5 17 BlueWave 6 Fukushima
855 5 17 BlueWave 7 Muramatsu
856 5 17 BlueWave 8 Hirano
857 5 17 BlueWave 8 Aikawa
858 5 23 Hawks 1 Kawasaki
859 5 23 Hawks 1 Valdez
860 5 23 Hawks 3 Ideguchi
861 5 23 Hawks 3 Honma
862 6 16 BlueWave 4 Muramatsu
863 6 22 BlueWave 2 Shiotani
864 6 22 BlueWave 2 Hirano
865 6 22 BlueWave 4 Muramatsu
866 6 22 BlueWave 8 Hirano
867 6 29 Buffaloes 2 kitagawa
868 6 29 Buffaloes 4 Isobe
869 6 29 Buffaloes 7 Byrnes
870 6 29 Buffaloes 8 Matoyama
871 6 29 Buffaloes 9 Ohnishi
872 7 6 Hawks 1 Takahashi
873 7 6 Hawks 2 Miyaji
874 7 6 Hawks 2 Shibahara
875 7 6 Hawks 4 Matsunaka
876 7 6 Hawks 4 Zuleta
877 7 6 Hawks 5 Arakane
878 7 19 Fighters 1 Ogasawara
879 7 19 Fighters 4 Seguignol
880 7 19 Fighters 6 Kimoto
881 7 19 Fighters 6 Ogasawara
882 7 19 Fighters 6 Seguignol
883 7 19 Fighters 7 Shimada
884 7 19 Fighters 7 Shinjo
885 7 19 Fighters 8 Ueda
886 7 26 Hawks 1 Kawasaki
887 7 26 Hawks 2 Zuleta
888 7 26 Hawks 2 Shibahara
889 7 26 Hawks 2 Torigoe
890 7 26 Hawks 3 Arakane
891 7 26 Hawks 6 Zuleta
892 7 26 Hawks 7 Kawasaki
893 7 26 Hawks 8 Jojima
894 8 2 BlueWave 1 Tani
895 8 2 BlueWave 3 Braun
896 8 2 BlueWave 4 Shiotani
897 8 2 BlueWave 5 Hidaka
898 8 2 BlueWave 6 Hirano
899 8 2 BlueWave 7 Shiotani
900 8 2 BlueWave 7 Hidaka
901 9 1 Marines 1 Hori
902 9 1 Marines 1 Kakiuchi
903 9 1 Marines 2 Seung Teop Lee
904 9 1 Marines 2 Hirashita
905 9 1 Marines 3 Fukuura
906 9 1 Marines 4 Kakiuchi
907 9 1 Marines 4 Seung Teop Lee
908 9 1 Marines 5 Hirashita
909 9 1 Marines 5 Nishioka
910 9 1 Marines 5 Hori
911 9 1 Marines 6 Fukuura
912 9 1 Marines 7 Hirashita
913 9 1 Marines 7 Nishioka
914 9 1 Marines 8 Inoue
915 9 1 Marines 8 Franco
916 9 1 Marines 9 Kakiuchi
917 9 17 Hawks 1 Matsunaka
918 9 17 Hawks 2 Shibahara
919 9 17 Hawks 2 Honma
920 9 17 Hawks 3 Kawasaki
921 9 17 Hawks 5 Honma
922 9 17 Hawks 5 Arakane
923 9 17 Hawks 6 Matsunaka
924 9 17 Hawks 6 Jojima
925 9 17 Hawks 6 Zuleta
926 9 17 Hawks 6 Ohmichi
927 9 17 Hawks 7 Honma
928 9 17 Hawks 7 Arakane
929 9 24 Buffaloes 5 Ohmura
All strikeout by Daisuke Matsuzaka in 2003
Total SO N D OPP IP Batter
588 3 28 Fighters 1 Morimoto
589 3 28 Fighters 1 Ogasawara
590 3 28 Fighters 1 Echevarria
591 3 28 Fighters 2 Cromer
592 3 28 Fighters 2 S.Takahashi
593 3 28 Fighters 2 Morimoto
594 3 28 Fighters 3 Ogasawara
595 3 28 Fighters 4 S.Takahashi
596 3 28 Fighters 5 Echevarria
597 3 28 Fighters 6 Cromer
598 4 4 Buffaloes 1 Ohmura
599 4 4 Buffaloes 1 Mizuguchi
600 4 4 Buffaloes 2 Nakamura
601 4 4 Buffaloes 2 Isobe
602 4 4 Buffaloes 2 Matoyama
603 4 14 Buffaloes 1 Maeda
604 4 14 Buffaloes 1 Nakamura
605 4 14 Buffaloes 2 Kawaguchi
606 4 14 Buffaloes 3 Hoshino
607 4 14 Buffaloes 3 Suzuki
608 4 14 Buffaloes 3 Maeda
609 4 14 Buffaloes 4 Nakamura
610 4 14 Buffaloes 5 Kawaguchi
611 4 14 Buffaloes 5 kitagawa
612 4 14 Buffaloes 6 Ohmura
613 4 14 Buffaloes 7 Yoshioka
614 4 14 Buffaloes 8 Maeda
615 4 21 BlueWave 1 Sheldon
616 4 21 BlueWave 1 Kuzushiro
617 4 21 BlueWave 2 Shiotani
618 4 21 BlueWave 3 Shiozaki
619 4 21 BlueWave 3 Sheldon
620 4 21 BlueWave 4 Fukushima
621 4 21 BlueWave 4 Hirano
622 4 21 BlueWave 6 Shiotani
623 4 21 BlueWave 8 Fukushima
624 4 21 BlueWave 9 Shiotani
625 4 21 BlueWave 9 Goto
626 4 29 Hawks 5 Nelson
627 4 29 Hawks 5 Muramatsu
628 4 29 Hawks 7 Shibahara
629 4 29 Hawks 7 Matsuda
630 4 29 Hawks 8 Kawasaki
631 4 29 Hawks 9 Ohmichi
632 4 29 Hawks 9 Shibahara
633 5 5 Fighters 1 Akune
634 5 5 Fighters 1 Ogasawara
635 5 5 Fighters 2 Echevarria
636 5 5 Fighters 2 Kimoto
637 5 5 Fighters 3 S.Takahashi
638 5 5 Fighters 3 Ishimoto
639 5 5 Fighters 4 Echevarria
640 5 5 Fighters 4 Kimoto
641 5 5 Fighters 6 Echevarria
642 5 5 Fighters 7 Kimoto
643 5 5 Fighters 7 Akune
644 5 5 Fighters 8 Echevarria
645 5 5 Fighters 8 Tsuboi
646 5 11 Marines 1 Fukuura
647 5 11 Marines 2 Tachikawa
648 5 11 Marines 3 Sburo
649 5 11 Marines 3 Satozaki
650 5 11 Marines 4 Fukuura
651 5 11 Marines 5 Sburo
652 5 11 Marines 7 Fernandez
653 5 11 Marines 7 Sburo
654 5 11 Marines 9 Kakiuchi
655 5 11 Marines 9 Fukuura
656 5 11 Marines 9 Fernandez
657 5 17 Hawks 1 Iguchi
658 5 17 Hawks 5 Valdez
659 5 17 Hawks 6 Muramatsu
660 5 17 Hawks 6 Ohmichi
661 5 17 Hawks 7 Nelson
662 5 17 Hawks 7 Kawasaki
663 5 17 Hawks 8 Muramatsu
664 5 17 Hawks 9 Kawasaki
665 5 23 Hawks 1 Muramatsu
666 5 23 Hawks 1 Matsunaka
667 5 23 Hawks 4 Ohmichi
668 5 23 Hawks 4 Nelson
669 5 23 Hawks 4 Muramatsu
670 5 23 Hawks 5 Shibahara
671 5 23 Hawks 5 Honma
672 5 23 Hawks 6 Valdez
673 5 23 Hawks 6 Nelson
674 5 23 Hawks 8 Honma
675 5 23 Hawks 8 Jojima
676 6 3 Marines 1 kosaka
677 6 3 Marines 2 T.Hashimoto
678 6 3 Marines 2 Tachikawa
679 6 3 Marines 3 Haru
680 6 3 Marines 4 Fernandez
681 6 3 Marines 4 Rick Short
682 6 3 Marines 5 T.Hashimoto
683 6 3 Marines 5 Haru
684 6 3 Marines 6 Rick Short
685 6 3 Marines 7 T.Hashimoto
686 6 3 Marines 7 Haru
687 6 9 Hawks 1 Muramatsu
688 6 9 Hawks 2 Matsunaka
689 6 9 Hawks 2 Valdez
690 6 9 Hawks 3 Torigoe
691 6 9 Hawks 3 Shibahara
692 6 9 Hawks 7 Torigoe
693 6 16 Fighters 1 Kimoto
694 6 16 Fighters 2 Y.Tanaka
695 6 16 Fighters 3 K.Yamada
696 6 16 Fighters 3 Ishimoto
697 6 16 Fighters 4 Narahara
698 6 16 Fighters 5 Shimada
699 6 22 BlueWave 2 Braun
700 6 22 BlueWave 2 Sheldon
701 6 22 BlueWave 2 Yamazaki
702 6 22 BlueWave 3 Gotoh
703 6 22 BlueWave 4 Yamazaki
704 6 22 BlueWave 5 Gotoh
705 6 22 BlueWave 6 Sheldon
706 6 22 BlueWave 7 Ortiz
707 6 22 BlueWave 7 Ryutaro
708 6 22 BlueWave 7 Miwa
709 6 28 Hawks 1 Iguchi
710 6 28 Hawks 2 Zuleta
711 6 28 Hawks 2 Shibahara
712 6 28 Hawks 3 Muramatsu
713 6 28 Hawks 3 Iguchi
714 6 28 Hawks 5 Nelson
715 7 6 Buffaloes 1 Isobe
716 7 6 Buffaloes 2 Yoshioka
717 7 6 Buffaloes 2 M.Abe
718 7 6 Buffaloes 4 Isobe
719 7 6 Buffaloes 7 Hoshino
720 7 6 Buffaloes 8 Nakamura
721 7 6 Buffaloes 8 Yoshioka
722 7 6 Buffaloes 9 Masuda
723 7 13 Hawks 1 Valdez
724 7 26 Buffaloes 6 Shimoyama
725 7 30 Marines 1 J.Inoue
726 7 30 Marines 2 kosaka
727 7 30 Marines 3 Haru
728 8 5 Hawks 1 Muramatsu
729 8 5 Hawks 2 Valdez
730 8 5 Hawks 3 Zuleta
731 8 5 Hawks 3 Torigoe
732 8 5 Hawks 4 Kawasaki
733 8 5 Hawks 5 Zuleta
734 8 5 Hawks 6 Matsunaka
