To top of this page



Common menu from here

Common menu


Home > Matsuzaka.nikkansports.com > Statistics > All pitches in Lions

Stats of all pitches in Lions


Stats of 2006
M D OPP W-L IP PIT H HR BB HBP SO WP BK R ER ERA
3 30 Hawks L 8 129 9 0 3 0 6 0 0 2 1 1.13
4 7 Fighters W 7 119 6 0 2 0 5 0 0 1 1 1.20
4 14 Marines W 9 129 5 1 0 0 13 0 0 1 1 1.13
4 21 Eagles W 7 96 5 0 2 0 11 0 0 1 1 1.16
4 28 Buffaloes   4 1/3 67 6 1 0 0 2 0 0 4 4 2.04
5 5 Hawks W 7 107 6 1 3 0 3 0 0 1 1 1.91
5 12 Giants W 9 106 5 0 1 0 7 0 0 1 1 1.75
5 19 Baystars W 7 127 11 2 3 0 10 1 0 7 5 2.31
5 26 Tigers W 9 133 3 0 1 0 14 0 0 0 0 2.00
6 2 Giants L 6 100 7 1 0 0 6 0 0 4 3 2.21
6 9 Tigers W 9 130 4 0 1 0 14 0 0 1 1 2.08
6 16 Baystars W 9 122 3 1 1 0 12 0 0 3 2 2.07
6 24 Marines   2/3 19 0 0 2 0 0 1 0 0 0 2.05
7 8 Fighters W 10 134 4 2 1 0 11 0 0 2 2 2.03
7 15 Marines L 8 2/3 130 4 0 2 0 5 0 0 1 1 1.95
7 26 Buffaloes W 6 2/3 97 7 0 1 1 6 0 0 1 1 1.92
8 2 Marines L 8 134 6 2 2 0 8 0 0 3 3 2.01
8 9 Buffaloes   5 88 8 1 1 0 4 0 0 2 2 2.07
8 16 Fighters W 9 118 7 1 1 0 7 0 0 1 1 2.00
8 23 Marines W 8 133 4 0 2 0 12 1 0 3 3 2.08
8 30 Buffaloes W 9 140 6 0 1 0 14 2 0 3 3 2.13
9 6 Marines W 7 70 3 0 0 0 9 0 0 0 0 2.04
9 13 Fighters W 9 121 5 0 2 0 10 0 0 0 0 1.93
9 19 Hawks W 9 145 7 0 0 0 8 0 0 2 1 1.89
9 26 Marines L 5 76 7 0 2 2 3 0 0 6 6 2.13
Stats of 2005
M D OPP W-L IP PIT H HR BB HBP SO WP BK R ER ERA
3 26 BlueWave   8 124 4 0 3 0 12 2 0 1 0 0.00
4 2 Eagles L 8 160 7 0 3 0 7 1 0 5 5 2.81
4 8 Hawks W 7 103 5 0 0 0 3 0 0 1 0 1.96
4 15 Buffaloes L 8 99 4 0 1 1 6 0 0 2 2 2.03
4 22 Hawks L 9 133 6 1 2 0 11 0 0 2 2 2.03
4 29 Eagles L 8 136 6 0 4 2 7 2 0 6 3 2.25
5 5 Fighters W 9 124 8 0 1 0 8 0 0 1 1 2.05
5 11 Dragons W 9 140 6 0 0 0 11 0 0 0 0 1.77
5 18 Tigers L 8 152 7 1 3 0 13 1 0 3 2 1.82
5 25 Swallows W 9 136 3 1 1 1 12 1 0 1 1 1.73
5 31 Dragons L 8 151 6 0 6 0 7 1 0 2 2 1.78
6 7 Swallows L 6 116 10 0 1 0 9 0 0 5 5 2.13
6 14 Tigers L 8 134 9 0 4 1 8 0 0 3 2 2.14
6 21 Buffaloes W 5 123 10 1 0 0 6 0 0 3 3 2.29
6 27 Fighters L 8 129 5 0 2 2 9 0 0 4 3 2.36
7 3 Marines W 9 133 11 0 0 0 12 0 0 2 2 2.34
7 9 Hawks W 9 142 5 0 0 1 14 0 0 0 0 2.18
7 15 Hawks L 8 0/3 111 9 3 0 0 6 0 0 4 4 2.31
7 27 Marines W 7 96 4 0 2 1 4 0 0 0 0 2.21
8 3 Buffaloes W 6 114 5 1 2 0 3 0 0 2 2 2.24
8 10 Hawks L 6 2/3 118 8 2 3 0 5 1 0 6 6 2.47
8 17 Marines L 6 1/3 101 8 1 2 0 6 0 0 6 6 2.70
8 24 Fighters W 8 117 6 1 1 0 12 0 0 1 1 2.63
8 31 Buffaloes W 9 137 7 0 3 0 9 0 0 1 1 2.55
9 7 Fighters W 7 108 5 0 2 0 5 0 0 0 0 2.46
9 13 Eagles W 7 101 1 0 1 1 9 0 0 0 0 2.37
9 19 Fighters W 9 120 3 0 1 0 10 0 0 0 0 2.27
9 25 Hawks L 5 76 4 1 1 0 2 0 0 2 2 2.30
Stats of 2004
M D OPP W-L IP PIT H HR BB HBP SO WP BK R ER ERA
3 27 Marines L 9 164 9 1 4 0 5 0 0 5 4 4.00
4 2 Fighters L 8 131 8 0 2 0 7 0 0 5 3 3.71
4 9 Buffaloes W 9 136 2 0 3 1 10 0 0 0 0 2.42
4 16 Hawks W 9 135 3 0 3 0 6 0 0 0 0 1.80
4 23 Buffaloes   7 128 9 1 3 1 5 0 0 3 3 2.14
4 29 BlueWave L 4 2/3 106 12 0 1 0 2 0 0 10 10 3.86
5 5 Buffaloes L 5 98 12 0 2 0 4 1 0 9 9 5.05
5 11 Hawks W 9 123 4 0 1 0 8 0 0 1 1 4.45
5 17 BlueWave W 9 160 7 0 5 1 8 0 0 2 2 4.13
5 23 Hawks L 5 87 6 1 2 0 4 0 0 3 3 4.22
6 14 BlueWave   1 11 1 0 0 0 0 0 0 0 0 4.16
6 16 BlueWave   2 47 4 1 2 1 1 0 0 2 2 4.29
6 22 BlueWave W 9 114 3 0 1 0 4 0 0 0 0 3.84
6 29 Buffaloes W 10 142 5 0 1 0 5 1 0 0 0 3.44
7 6 Hawks W 5 90 4 0 3 0 6 1 0 1 1 3.36
7 19 Fighters L 8 144 7 1 2 1 8 0 0 3 3 3.36
7 26 Hawks W 8 136 9 0 3 0 8 0 0 3 3 3.37
8 2 BlueWave   9 152 10 0 1 0 7 0 0 1 1 3.20
9 1 Marines W 9 149 4 0 3 0 16 1 0 0 0 2.99
9 8 Buffaloes   1 13 1 0 0 0 0 0 0 0 0 2.96
9 14 Fighters   1 19 2 0 0 0 0 0 0 0 0 2.94
9 17 Hawks W 7 112 5 2 0 1 12 1 0 2 2 2.92
9 24 Buffaloes   1 1/3 13 0 0 0 0 1 0 0 0 0 2.90
Stats of 2003
M D OPP W-L IP PIT H HR BB HBP SO WP BK R ER ERA
3 28 Fighters L 7 142 7 1 2 0 10 0 0 4 2 2.57
4 4 Buffaloes   2 58 0 0 3 0 5 0 0 0 0 2.00
4 14 Buffaloes W 8 128 5 0 2 0 12 0 0 1 1 1.59
4 21 BlueWave W 9 138 7 0 2 1 11 0 0 1 1 1.38
4 29 Hawks W 9 135 7 1 4 0 7 0 0 1 1 1.29
5 5 Fighters W 9 137 7 0 2 0 13 0 0 2 2 1.43
5 11 Marines W 9 122 1 0 2 1 11 0 0 0 0 1.19
5 17 Hawks   9 146 7 0 4 1 8 0 0 1 1 1.16
5 23 Hawks W 8 156 8 1 2 1 11 1 0 7 6 1.80
6 3 Marines W 8 136 3 0 2 1 11 0 0 0 0 1.62
6 9 Hawks W 7 2/3 137 7 0 3 1 6 0 0 3 1 1.58
6 16 Fighters W 7 98 4 0 3 0 6 0 0 1 1 1.55
6 22 BlueWave W 7 113 4 0 1 0 10 0 0 0 0 1.44
6 28 Hawks L 4 1/3 73 3 0 1 1 6 0 0 2 2 1.56
7 6 Buffaloes L 9 133 7 2 3 1 8 0 0 3 3 1.67
7 13 Hawks L 2/3 38 6 0 2 0 1 0 0 7 5 2.06
7 26 Buffaloes   2/3 22 2 0 1 0 1 0 0 1 1 2.13
7 30 Marines W 9 114 8 1 0 0 3 0 0 3 2 2.12
8 5 Hawks W 8 134 8 0 2 0 10 1 0 1 1 2.06
8 11 Buffaloes W 7 99 8 1 1 0 7 0 0 4 3 2.15
8 16 BlueWave W 6 121 8 3 2 0 6 0 0 4 4 2.31
8 22 Fighters W 7 112 4 0 3 0 8 0 0 0 0 2.20
8 27 Hawks L 3 2/3 94 9 1 3 0 4 1 0 7 7 2.55
9 2 Buffaloes L 8 106 9 0 2 0 3 1 0 3 2 2.54
9 7 Hawks W 9 135 2 0 1 0 14 0 0 0 0 2.41
9 13 Fighters   7 0/3 141 8 1 3 0 7 0 0 6 6 2.61
9 20 Buffaloes   9 143 6 0 4 1 9 0 0 1 1 2.54
9 27 Buffaloes L 5 85 9 1 2 0 6 0 0 7 7 2.80
10 4 Marines   1 24 1 0 1 0 1 0 0 1 1 2.83
Stats of 2002
M D OPP W-L IP PIT H HR BB HBP SO WP BK R ER ERA
3 30 Marines W 9 133 7 0 1 1 10 0 0 2 2 2.00
4 6 Fighters W 7 1/3 118 3 2 2 1 11 0 0 3 3 2.76
4 12 Hawks W 8 120 4 1 1 1 9 0 0 1 1 2.22
4 19 BlueWave   2/3 14 1 1 0 0 2 0 0 1 1 2.52
4 23 Hawks W 9 135 5 1 0 1 11 1 0 2 2 2.38
4 29 Buffaloes W 7 102 5 1 0 0 8 0 0 1 1 2.20
5 6 Fighters W 8 128 3 1 3 1 6 0 0 1 1 2.02
5 13 Buffaloes L 6 91 4 2 1 1 9 0 0 3 3 2.29
5 29 Hawks L 4 0/3 75 8 2 2 1 1 0 0 3 3 2.59
8 4 Hawks   1 2/3 16 1 0 0 0 0 0 0 0 0 2.52
8 5 Buffaloes   1 17 2 0 0 0 2 0 0 0 0 2.48
8 9 BlueWave   6 94 5 0 2 0 6 0 1 3 3 2.66
8 16 Buffaloes   1 2/3 44 7 2 1 0 0 0 0 8 8 3.63
10 14 Marines   4 83 5 0 2 0 3 1 0 2 2 3.68
Stats of 2001
M D OPP W-L IP PIT H HR BB HBP SO WP BK R ER ERA
3 24 Marines L 6 113 6 0 6 0 5 1 0 6 6 9.00
3 30 Buffaloes L 8 0/3 141 4 1 6 1 6 2 0 2 2 5.14
4 4 Hawks W 7 111 2 0 4 1 5 0 0 0 0 3.43
4 10 BlueWave W 9 125 5 0 0 1 7 1 0 0 0 2.40
4 16 Fighters L 7 146 7 0 6 0 9 0 0 5 4 2.92
4 22 Hawks W 8 149 7 0 6 0 4 0 0 3 3 3.00
4 29 Marines   7 139 8 1 3 0 13 0 0 6 6 3.63
5 5 Fighters W 8 122 3 1 2 0 7 0 0 1 1 3.30
5 12 Hawks L 8 112 9 2 1 0 7 0 0 4 4 3.44
5 18 Fighters W 7 2/3 130 7 2 2 1 7 0 0 3 3 3.45
5 25 Hawks W 9 145 5 1 3 0 7 0 0 2 2 3.30
6 2 Hawks L 3 73 8 2 2 0 6 0 0 7 7 3.90
6 7 Buffaloes L 4 0/3 92 5 1 5 0 4 0 0 6 5 4.22
6 12 BlueWave L 9 171 6 1 3 0 12 0 0 3 3 4.11
6 18 Buffaloes L 9 149 5 1 7 0 10 0 0 4 4 4.10
6 24 BlueWave   2 71 5 0 3 0 2 0 0 6 3 4.27
6 26 Marines W 4 1/3 60 1 0 1 0 2 0 0 1 1 4.19
6 30 Fighters L 9 130 3 1 4 0 7 0 0 2 2 4.03
7 6 BlueWave L 7 129 8 0 4 0 6 0 0 6 5 4.16
7 13 Marines W 8 126 6 1 4 1 3 0 0 2 2 4.05
7 18 Fighters W 10 164 6 1 8 1 8 0 1 2 2 3.90
7 27 Fighters   7 104 4 1 3 0 5 0 0 4 4 3.96
8 1 Hawks W 10 134 8 1 1 1 7 1 0 2 2 3.83
8 8 BlueWave L 6 132 8 2 4 0 4 0 0 4 4 3.90
8 14 Hawks W 6 105 9 1 0 0 7 1 0 5 5 4.02
8 20 Fighters W 7 82 2 1 3 1 3 1 0 2 2 3.97
8 26 Hawks L 8 134 7 2 3 0 7 0 0 3 3 3.94
9 1 Marines W 9 107 4 0 0 0 7 0 0 0 0 3.77
9 5 Buffaloes W 7 120 3 0 3 0 8 0 0 0 0 3.64
9 11 Fighters W 8 2/3 156 4 0 7 0 12 0 0 1 1 3.54
9 17 Buffaloes L 8 137 6 0 4 0 5 1 0 2 2 3.49
9 24 Buffaloes L 8 2/3 164 8 3 6 0 7 0 0 7 7 3.63
10 1 Fighters L 5 99 5 0 3 0 5 1 0 3 1 3.60
Stats of 2000
M D OPP W-L IP PIT H HR BB HBP SO WP BK R ER ERA
4 1 Fighters   7 131 6 0 3 0 7 0 0 3 2 2.57
4 7 BlueWave W 9 148 6 1 5 0 9 0 0 2 2 2.25
4 13 Hawks W 7 120 4 0 4 0 5 0 0 2 0 1.57
4 21 Fighters   1 2/3 33 3 0 1 1 2 0 0 1 1 1.82
5 6 Fighters   2 37 3 0 2 0 0 0 0 3 3 2.70
5 9 Marines 3 38 0 0 1 0 4 0 0 0 0 2.43
5 14 Hawks W 7 0/3 138 5 0 5 0 8 0 0 0 0 1.96
5 21 BlueWave L 5 1/3 124 7 0 5 1 4 0 0 6 5 2.79
5 27 Marines W 9 128 2 0 5 0 6 0 0 0 0 2.29
6 3 Fighters L 3 2/3 81 5 1 6 0 3 0 0 6 6 3.13
6 10 Marines L 5 2/3 124 10 2 5 0 5 0 0 11 9 4.18
6 24 BlueWave L 8 1/3 144 7 1 3 0 8 0 0 5 5 4.33
6 30 Fighters W 9 117 2 0 5 0 6 0 0 0 0 3.82
7 6 Buffaloes L 4 77 7 0 2 0 3 0 0 5 5 4.19
7 8 Hawks W 2 2/3 40 2 0 1 0 2 0 0 0 0 4.06
7 13 Fighters W 8 111 4 0 3 0 3 0 0 2 2 3.90
7 20 BlueWave W 7 125 9 0 3 0 6 0 0 4 3 3.90
7 28 Buffaloes W 8 114 1 0 1 0 9 0 0 0 0 3.61
8 4 BlueWave W 9 132 3 0 2 0 12 0 0 2 2 3.48
8 10 Hawks W 7 1/3 138 5 1 5 0 4 0 0 3 3 3.49
8 16 Buffaloes W 5 1/3 117 6 0 4 0 4 0 0 4 4 3.63
8 23 Hawks   6 108 8 1 3 2 6 1 0 7 6 3.87
8 29 BlueWave   3 1/3 103 4 0 4 0 4 0 0 6 6 4.16
9 3 Buffaloes L 3 2/3 97 5 3 4 0 0 0 0 5 3 4.25
9 10 Hawks L 6 2/3 138 8 1 5 0 9 1 0 6 5 4.36
10 3 Hawks W 10 144 7 0 3 0 4 0 0 1 1 4.14
10 9 Marines W 9 142 3 1 5 0 11 0 0 1 1 3.97
Stats of 1999
M D OPP W-L IP PIT H HR BB HBP SO WP BK R ER ERA
4 7 Fighters W 8 132 5 1 3 0 9 0 0 2 2 2.25
4 14 Buffaloes L 9 155 3 0 7 0 7 1 0 2 0 1.06
4 21 Fighters L 7 145 4 1 6 0 4 0 0 2 2 1.50
4 27 Marines W 9 146 3 0 1 0 10 0 0 0 0 1.09
5 3 Buffaloes   3 2/3 70 4 1 4 0 0 0 0 4 4 1.96
5 16 BlueWave W 8 141 3 0 4 0 13 1 0 0 0 1.61
5 23 Fighters W 8 0/3 141 6 2 5 0 6 0 0 2 2 1.71
5 30 Hawks W 9 145 8 0 4 0 2 1 0 2 1 1.61
6 6 Marines W 7 1/3 115 4 2 2 0 7 0 0 2 2 1.70
6 15 Fighters L 6 105 8 0 3 1 3 0 0 6 6 2.28
6 23 BlueWave   9 135 5 0 3 0 8 0 0 3 3 2.36
6 30 Buffaloes L 6 113 4 2 5 0 3 0 0 5 5 2.70
7 6 BlueWave W 8 0/3 126 5 2 5 0 5 0 0 3 3 2.76
7 13 Buffaloes W 9 140 1 0 4 2 7 0 0 0 0 2.52
7 20 Fighters W 9 145 6 0 4 1 6 0 0 2 2 2.48
7 31 Marines W 7 2/3 112 4 0 0 0 6 1 1 1 1 2.40
8 6 BlueWave   2 0/3 49 5 1 2 0 0 0 0 4 4 2.65
8 12 Hawks W 8 2/3 146 8 0 4 0 8 0 0 0 0 2.48
8 20 BlueWave W 6 113 8 1 3 0 4 0 0 4 4 2.63
8 27 Hawks L 7 95 7 0 5 2 3 0 0 4 4 2.75
9 2 Fighters W 9 137 6 0 3 0 15 0 0 1 1 2.65
9 5 Buffaloes W 3 41 0 0 1 0 3 0 0 0 0 2.60
9 8 Hawks   6 2/3 125 8 0 3 1 10 0 0 2 2 2.60
9 21 Buffaloes W 7 0/3 118 7 1 3 1 7 1 0 3 3 2.65
9 29 Marines W 7 90 2 0 3 0 5 0 1 1 1 2.60


To top of this page

Footer area