To top of this page



Common menu from here

Common menu


Home > Matsuzaka.nikkansports.com > Statistics > vs J's Batter in Lions

Stats vs J's batter in Lions


Matsuzaka-H.Matsui(In the days of Japan)
Y M D Game AB H RBI HR BA
1999 3 11 Exhibition game 2 0 0 0  
1999 3 20 Exhibition game 1 0 0 0  
1999 7 24 All-STAR 1 0 0 0  
2000 3 14 Exhibition game 2 0 0 0  
2000 3 26 Exhibition game 1 0 0 0  
2001 3 10 Exhibition game 3 0 0 0  
2001 7 22 All-STAR 1 1 2 1  
2002 3 10 Exhibition game 3 1 1 0  
2002 10 26 The Japan Series 2 0 0 0  
2002 10 30 The Japan Series 1 0 0 0  
      Total 17 2 3 1 .118
Matsuzaka-Ichiro(In the days of Japan)
Y M D AB H RBI HR BA
1999 5 16 3 0 0 0  
1999 6 23 3 1 1 0  
1999 7 6 4 1 1 1  
1999 8 6 2 0 0 0  
1999 8 20 3 1 0 0  
2000 4 7 4 1 0 0  
2000 5 21 3 1 1 0  
2000 6 24 4 2 1 0  
2000 7 20 4 0 0 0  
2000 8 4 4 1 0 0  
    Total 34 8 4 1 .235
Matsuzaka-Jojima(In the days of Japan)
Y M D AB H RBI HR BA
1999 5 30 4 2 0 0  
1999 8 12 4 0 0 0  
1999 8 27 2 1 0 0  
1999 9 8 4 3 1 0  
2000 4 13 2 1 1 0  
2000 7 8 1 0 0 0  
2000 8 10 2 0 0 0  
2000 8 23 3 1 0 0  
2000 9 10 4 1 1 0  
2000 10 3 4 1 0 0  
2001 4 4 3 1 0 0  
2001 4 22 4 1 0 0  
2001 5 12 3 1 1 1  
2001 5 25 4 0 0 0  
2001 6 2 2 0 0 0  
2001 8 1 4 1 2 1  
2001 8 14 2 0 0 0  
2001 8 26 3 1 1 1  
2002 4 12 3 2 1 1  
2002 4 23 4 2 0 0  
2002 5 29 2 0 0 0  
2003 4 29 4 1 1 1  
2003 5 17 3 1 0 0  
2003 5 23 4 1 1 0  
2003 6 9 3 2 0 0  
2003 6 28 1 0 0 0  
2003 7 13 1 1 1 0  
2003 8 5 4 1 0 0  
2003 8 27 2 1 0 0  
2003 9 7 3 0 0 0  
2004 4 16 4 0 0 0  
2004 5 11 3 0 0 0  
2004 5 23 1 0 0 0  
2004 7 6 1 0 0 0  
2004 7 26 4 1 0 0  
2004 9 17 3 0 0 0  
2005 4 8 3 1 0 0  
2005 4 22 4 2 0 0  
2005 7 9 3 0 0 0  
2005 7 15 3 1 0 0  
    Total 118 32 11 5 .271
【PLAY-OFF】              
2004 10 7 1 0 0 0  
2004 10 11 3 1 1 1  
    Total 4 1 1 1 .250
Matsuzaka-Iguchi(In the days of Japan)
Y M D AB H RBI HR BA
1999 8 27 3 0 0 0  
1999 9 8 2 1 1 0  
2000 4 13 2 1 0 0  
2000 5 14 3 0 0 0  
2001 4 4 1 0 0 0  
2001 4 22 3 1 2 0  
2001 5 12 4 3 2 1  
2001 5 25 2 0 0 0  
2001 6 2 2 2 0 0  
2001 8 1 3 0 0 0  
2001 8 14 3 1 0 0  
2001 8 26 4 2 1 0  
2002 4 12 3 0 0 0  
2002 4 23 4 0 0 0  
2002 5 29 3 3 0 0  
2003 4 29 3 1 0 0  
2003 5 17 4 2 0 0  
2003 5 23 1 1 1 1  
2003 6 9 4 0 0 0  
2003 6 28 2 0 0 0  
2003 7 13 0 0 0 0  
2003 8 5 4 2 0 0  
2003 8 27 3 3 0 0  
2003 9 7 3 0 0 0  
2004 4 16 3 1 0 0  
2004 5 11 4 2 0 0  
2004 5 23 3 2 0 0  
2004 7 6 3 0 0 0  
2004 7 26 3 0 1 0  
2004 9 17 3 3 1 1  
    Total 85 31 9 3 .365
【PLAY-OFF】              
2004 10 7 3 0 0 0  
2004 10 11 2 0 0 0  
    Total 5 0 0 0 .000
Matsuzaka-Taguchi(In the days of Japan)
Y M D AB H RBI HR BA
1999 5 16 3 0 0 0  
1999 6 23 3 1 1 0  
1999 7 6 4 0 0 0  
1999 8 6 2 0 0 0  
1999 8 20 4 2 1 0  
2000 4 7 3 0 0 0  
2000 5 21 1 0 0 0  
2000 6 24 3 0 0 0  
2000 7 20 2 1 1 0  
2000 8 4 1 0 0 0  
2000 8 29 2 1 1 0  
2001 4 10 3 2 0 0  
2001 6 12 3 2 1 1  
2001 6 24 0 0 0 0  
2001 7 6 3 1 0 0  
2001 8 8 3 2 0 0  
    Total 40 12 5 1 .300
Matsuzaka-Iwamura(In the days of Japan)
Y M D Game AB H RBI HR BA
2005 5 25 Inter league 4 1 1 1  
2005 6 7 Inter league 3 1 0 0  
2006 7 21 All-STAR 1 0 0 0  
      Total 8 2 1 1 .250


To top of this page

Footer area