Home > Matsuzaka.nikkansports.com > Statistics > Career stats in Lions
Career stats in Lions
| Career stats in Lions | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y | G | CG | SHO | W | L | SV | IP | H | HR | BB | HBP | SO | R | ER | ERA | |
| 99 | 25 | 6 | 2 | 16 | 5 | 0 | 180 | 124 | 14 | 87 | 8 | 151 | 55 | 52 | 2.60 | |
| 00 | 27 | 6 | 2 | 14 | 7 | 1 | 167 2/3 | 132 | 12 | 95 | 4 | 144 | 85 | 74 | 3.97 | |
| 01 | 33 | 12 | 2 | 15 | 15 | 0 | 240 1/3 | 184 | 27 | 117 | 8 | 214 | 104 | 96 | 3.60 | |
| 02 | 14 | 2 | 0 | 6 | 2 | 0 | 73 1/3 | 60 | 13 | 15 | 7 | 78 | 30 | 30 | 3.68 | |
| 03 | 29 | 8 | 2 | 16 | 7 | 0 | 194 | 165 | 13 | 63 | 9 | 215 | 71 | 61 | 2.83 | |
| 04 | 23 | 10 | 5 | 10 | 6 | 0 | 146 | 127 | 7 | 42 | 6 | 127 | 50 | 47 | 2.90 | |
| 05 | 28 | 15 | 3 | 14 | 13 | 0 | 215 | 172 | 13 | 49 | 10 | 226 | 63 | 55 | 2.30 | |
| 06 | 25 | 13 | 2 | 17 | 5 | 0 | 186 1/3 | 138 | 13 | 34 | 3 | 200 | 50 | 44 | 2.13 | |
| Total | 204 | 72 | 18 | 108 | 60 | 1 | 1402 2/3 | 1102 | 112 | 502 | 55 | 1355 | 508 | 459 | 2.95 | |
※A deficit is a title

