Home > Matsuzaka.nikkansports.com > Statistics > Exhibition game
STATS in Exhibition game (2007)
| Exhibition game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y | M | D | OPP | W-L | IP | PTT | H | HR | SO | R | ER | Score |
| 2007 | 3 | 2 | Boston college | W | 2 | 25 | 1 | 0 | 3 | 0 | 0 | 0 |
| 2007 | 3 | 6 | Marlins | - | 3 | 47 | 1 | 2 | 3 | 1 | 0 | 0 |
| 2007 | 3 | 11 | Orioles | L | 4 | 65 | 6 | 2 | 3 | 0 | 4 | 3 |
| 2007 | 3 | 16 | Dodgers | - | 2 | 34 | 3 | 0 | 3 | 0 | 1 | 1 |
| 2007 | 3 | 21 | Pirates | W | 5 2/3 | 92 | 1 | 0 | 7 | 2 | 1 | 1 |
| 2007 | 3 | 26 | Reds | - | 5 | 104 | 0 | 0 | 6 | 5 | 0 | 0 |
| 2007 | 3 | 31 | Phillies | W | 4 | 82 | 2 | 1 | 7 | 4 | 3 | 3 |
| TOTAL | ERA 2.91 | 21 2/3 | 390 | 11 | 3 | 26 | 12 | 8 | 7 | |||

