Home > Matsuzaka.nikkansports.com > Dice-K Marking
Dice-K Marking
77.3points! Matsuzaka marked his tenth victory/7-3 Davil Rays
He pitched eight innings, giving up only four hits and no runs. There was an answer this time from 225 users and marked 77.3 points high score to be next to Tigers round on May 14 when I gave glory to the major first ever victory. The straight that Matsusaka accepted sickness was less than 12.9 points and the last time, but the curve ball gets 16.5 points of the record high. Control of is mental, and record high score, and being satisfied it followed.
| Marking result according to a pitch | |||||||
|---|---|---|---|---|---|---|---|
| DATE | OPP | Fast ball | Curve ball | Control | Technique | Mind | Total |
| 7-03,2007 | Davil Rays | 12.9 | 16.5 | 15.5 | 16.0 | 16.4 | 77.3 |
| 6-27,2007 | Marlins | 13.2 | 12.2 | 12.7 | 12.5 | 12.6 | 63.2 |
| 6-22,2007 | Padres | 15.8 | 12.5 | 9.8 | 12.3 | 13.8 | 64.1 |
| 6-16,2007 | Giants | 13.2 | 13.7 | 12.3 | 13.6 | 14.0 | 66.7 |
| 6-10,2007 | D-Bacs | 12.0 | 11.9 | 9.0 | 9.7 | 10.0 | 52.5 |
| 6-05,2007 | Athletics | 10.6 | 10.6 | 8.9 | 9.4 | 9.6 | 49.0 |
| 5-30,2007 | Indians | 7.5 | 7.2 | 5.9 | 6.2 | 5.9 | 32.9 |
| 5-25,2007 | Rangers | 9.2 | 9.5 | 7.9 | 8.9 | 8.8 | 44.3 |
| 5-19,2007 | Braves | 13.5 | 14.3 | 15.3 | 14.6 | 14.0 | 71.6 |
| 5-14,2007 | Tigers | 14.0 | 15.2 | 15.6 | 15.9 | 16.7 | 77.4 |
| 5-10,2007 | Blue Jays | 14.1 | 13.9 | 12.7 | 14.0 | 15.0 | 69.7 |
| 5-10,2007 | Blue Jays | 14.1 | 13.9 | 12.7 | 14.0 | 15.0 | 69.7 |
| 5-03,2007 | Mariners | 5.1 | 4.3 | 2.3 | 3.6 | 3.2 | 18.6 |
| 4-27,2007 | Yankees | 11.2 | 10.9 | 7.3 | 9.4 | 8.9 | 47.7 |
| 4-22,2007 | Yankees | 9.8 | 9.6 | 6.7 | 8.0 | 7.8 | 41.9 |

